Waxhaw Market Report
$868,764
AVERAGE PRICE OF 272 HOMES$415,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,990,279
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$932,868
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$2,013,476
AVERAGE PRICE OF 21 HOMES WITH A POOL$687,520
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $868,764 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
2 bedrooms | $464,681 |
3 bedrooms | $531,095 |
4 bedrooms | $886,903 |
5 bedrooms | $1,213,941 |
Waxhaw Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 248 | 275 | 316 | 345 | 336 |
Average Price | $857,361 | $898,654 | $897,011 | $880,750 | $910,913 |
Avg Price Change | -4.82% | +0.18% | +1.85% | -3.42% | +0.58% |
Median Price | $630,872 | $639,314 | $661,304 | $672,185 | $693,879 |
Med Price Change | -1.34% | -3.44% | -1.65% | -3.23% | -2.32% |
Avg Bedrooms | 3.16 beds | 3.25 beds | 3.38 beds | 3.44 beds | 3.53 beds |
Avg Bathrooms | 2.93 baths | 3.04 baths | 3.16 baths | 3.18 baths | 3.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 108 | $590,242 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 272 | $868,764 | 129 days |
Distressed Homes | 1 | $415,000 | 163 days |
Multi-Million Dollar Homes | 57 | $1,990,279 | 190 days |
Newly Built Homes | 68 | $932,868 | 186 days |
Homes with a Pool | 21 | $2,013,476 | 66 days |
Reduced Price Homes | 15 | $687,520 | 118 days |
Powered by
